NHL 2008
Would you like to react to this message? Create an account in a few clicks or log in to continue.
NHL 2008

Hockey
 
HomeHome  SearchSearch  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 Western Conference

Go down 
AuthorMessage
Admin
Admin
Admin


Posts : 1250
Join date : 2008-01-20

Western Conference Empty
PostSubject: Western Conference   Western Conference Icon_minitimeFri Feb 01, 2008 1:32 am

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 66 36 22 2 6 80 .606 200 178 17.46 79.26 6-2-0-2 20-10-1-2 16-12-1-4
*San Jose Sharks 61 34 17 2 8 78 .639 202 156 18.33 79.23 5-4-0-1 20-4-1-6 14-13-1-2
*St. Louis Blues 65 29 24 4 8 70 .538 210 191 18.13 79.83 1-7-1-1 18-10-2-3 11-14-2-5
*Los Angeles Kings 62 30 21 5 6 71 .573 180 173 19.59 81.88 3-4-2-1 19-9-1-3 11-12-4-3
*Minnesota Wild 68 30 30 0 8 68 .500 199 201 18.75 77.90 4-5-0-1 18-14-0-5 12-16-0-3
*Anaheim Mighty Ducks 67 25 26 6 10 66 .493 193 195 16.11 84.68 4-5-0-1 11-11-5-6 14-15-1-4
*Detroit Red Wings 66 30 31 1 4 65 .492 192 198 18.89 82.89 4-6-0-0 12-16-1-2 18-15-0-2
*Columbus Blue Jackets 63 27 28 3 5 62 .492 169 180 13.67 88.48 6-3-0-1 15-9-2-2 12-19-1-3
Dallas Stars 66 27 32 2 5 61 .462 200 210 21.85 81.44 4-6-0-0 16-15-1-2 11-17-1-3
Colorado Avalanche 67 26 34 2 5 59 .440 191 204 14.71 84.83 6-2-0-2 16-14-2-5 10-20-0-0
Nashville Predators 60 24 31 1 4 53 .442 160 187 16.79 82.14 4-5-0-1 16-14-0-2 8-17-1-2
Edmonton Oilers 71 24 42 2 3 53 .373 175 243 18.75 81.60 1-8-0-1 14-17-1-3 10-25-1-0
Vancouver Canucks 60 20 32 2 6 48 .400 145 178 22.39 81.96 6-3-1-0 14-9-1-4 6-23-1-2
Chicago Blackhawks 63 19 43 0 1 39 .310 134 203 14.29 80.77 4-6-0-0 12-20-0-0 7-23-0-1
Phoenix Coyotes 60 12 43 1 4 29 .242 111 202 14.06 79.76 1-9-0-0 8-16-0-3 4-27-1-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*St. Louis Blues 65 29 24 4 8 70 .538 210 191 18.13 79.83 1-7-1-1 18-10-2-3 11-14-2-5
*Detroit Red Wings 66 30 31 1 4 65 .492 192 198 18.89 82.89 4-6-0-0 12-16-1-2 18-15-0-2
*Columbus Blue Jackets 63 27 28 3 5 62 .492 169 180 13.67 88.48 6-3-0-1 15-9-2-2 12-19-1-3
Nashville Predators 60 24 31 1 4 53 .442 160 187 16.79 82.14 4-5-0-1 16-14-0-2 8-17-1-2
Chicago Blackhawks 63 19 43 0 1 39 .310 134 203 14.29 80.77 4-6-0-0 12-20-0-0 7-23-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 66 36 22 2 6 80 .606 200 178 17.46 79.26 6-2-0-2 20-10-1-2 16-12-1-4
*Minnesota Wild 68 30 30 0 8 68 .500 199 201 18.75 77.90 4-5-0-1 18-14-0-5 12-16-0-3
Colorado Avalanche 67 26 34 2 5 59 .440 191 204 14.71 84.83 6-2-0-2 16-14-2-5 10-20-0-0
Edmonton Oilers 71 24 42 2 3 53 .373 175 243 18.75 81.60 1-8-0-1 14-17-1-3 10-25-1-0
Vancouver Canucks 60 20 32 2 6 48 .400 145 178 22.39 81.96 6-3-1-0 14-9-1-4 6-23-1-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 61 34 17 2 8 78 .639 202 156 18.33 79.23 5-4-0-1 20-4-1-6 14-13-1-2
*Los Angeles Kings 62 30 21 5 6 71 .573 180 173 19.59 81.88 3-4-2-1 19-9-1-3 11-12-4-3
*Anaheim Mighty Ducks 67 25 26 6 10 66 .493 193 195 16.11 84.68 4-5-0-1 11-11-5-6 14-15-1-4
Dallas Stars 66 27 32 2 5 61 .462 200 210 21.85 81.44 4-6-0-0 16-15-1-2 11-17-1-3
Phoenix Coyotes 60 12 43 1 4 29 .242 111 202 14.06 79.76 1-9-0-0 8-16-0-3 4-27-1-1


Last edited by Admin on Wed Feb 20, 2008 5:29 am; edited 1 time in total
Back to top Go down
http://nhl2008sim.niceboard.biz
 
Western Conference
Back to top 
Page 1 of 1
 Similar topics
-
» Western Conference

Permissions in this forum:You cannot reply to topics in this forum
NHL 2008 :: Results :: Standings :: Regular Season Standings-
Jump to: